Prepainted Sheet Metal Production Tolerance
| Prepainted Sheet Metal Production Tolerance Table | ||||||
|---|---|---|---|---|---|---|
| Prepainted Sheet Metal Production Tolerance Table | Polyester, Polyvinyl, Polyurethane | Plastisol | ||||
| Prepainted Sheet Metal Production Tolerance Table | Standard: | External sheets total coating thickness | Specification ± %10 | |||
| 20±2mm | 25±3mm | |||||
| Metalic Colour: | External, when metallic colour used | |||||
| 81±2mm | Total coating thickness of the surface | |||||
| External and Internal Sheet Back Coat Thickness | 4-6mm (5±1mm) | 23±3mm | 4-6mm (5±1mm) | |||
| Internal Surface Coating Thickness | - | 7±1mm | - | |||
| Deviation Tolerance of External Face Paint Colour | For Metallic, Phosphorous and Nacreous | ΔE≤2 | ||||
| At 60° Temperature | mat: ≤10 | mat: ≤10 | ||||
| low brightness : >10- ≤20 | low brightness : >10- ≤20 | |||||
| medium brightness: >20- ≤40 | medium brightness: >20- ≤40 | |||||
| brightness: >60- ≤80 | brightness: >60- >80 | |||||
| high brightness: ≥80 | high brightness: >80 | |||||
| MEK Test for Removing the Upper Surface Coating | ≥100 Metallic Colour ≥50 |
- | ||||
| MEK Test for Removing the Lower Surface Coating | ≥50 | ≥50 | ||||
| Coating of the Upper Layer/Adhesion Test | ≥6mm-0 | ≥6mm-0 | ||||
| Adhesion Test of Lower Surface Coating | ≥6mm-0 | ≥6mm-0 | ||||
| Pencil Hardness Test of the Lower Surface Coating | Min.F | - | ||||
| T Bending Test of the External Coating | Max.2,5 T | Max.0,50 T | ||||
| Impact Test | ≥10 j | - | ||||
